Connection and fastening: Single chamfered square nuts are mainly used to firmly connect two or more mechanical components together. By using in conjunction with bolts, screws, etc., force and torque can be effectively transmitted, ensuring the stability and reliability of the connection parts
Product Name | Single chamfered square nut |
Material | Carbon steel, Stainless steel |
Surface Finish | Yellow zinc, Blackened, Blue and white zinc, Bleached |
Colour | Yellow, Black, Blue White, White |
Standard Number | |
Grade | 4 8 10 A2-70 |
Diameter | M3 M4 M5 M6 M8 M10 M12 M14 M16 M18M M20 M22 M24 |
Thread form | |
Place of origin | Hebei, China |
Brand | Muyi |
Pack | Box+cardboard carton+pallet |
The product can be customized | |
1. Connection and fastening: Single chamfered square nuts are mainly used to firmly connect two or more mechanical components together. By using in conjunction with bolts, screws, etc., force and torque can be effectively transmitted, ensuring the stability and reliability of the connection parts 2. Improve assembly efficiency: The design of the single chamfered square nut eliminates the need to specifically consider the bottom and surface of the nut during assembly, greatly improving assembly efficiency, especially suitable for situations that require a large amount of assembly 3. Anti loosening: In order to prevent the nut from loosening due to vibration or other reasons during use, single chamfered square nuts are often used in conjunction with various anti loosening devices (such as stop washers) to ensure the stability of the connection |
公称直径 d |
M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | ||
m | 公称 | 2.4 | 3.2 | 4 | 5 | 6.5 | 8 | 10 | 11 | 13 | 15 | 16 | 18 | 19 | |
A级 | 最大值 | 2.4 | 3.2 | 4 | 5 | 6.5 | 8 | 10 | 11 | 13 | 15 | 16 | 18 | 19 | |
最小值 | 2.15 | 2.9 | 3.7 | 4.7 | 6.14 | 7.64 | 9.64 | 10.57 | 12.57 | 14.57 | 15.57 | 17.57 | 18.48 | ||
B级 | 最大值 | 2.4 | 3.2 | 4 | 5 | 6.5 | 8 | 10 | 11 | 13 | 15 | 16 | 18 | 19 | |
最小值 | 2 | 2.72 | 3.52 | 4.52 | 5.92 | 7.42 | 9.42 | 0.3 | 12.3 | 14.3 | 15.3 | 17.3 | 18.16 | ||
C级 | 最大值 | - | - | - | 5.6 | 7.3 | 8.8 | 10.8 | 11.9 | 13.9 | 15.9 | 16.9 | 18.9 | 20 | |
最小值 | - | - | - | 4.4 | 5.7 | 7.2 | 9.2 | 10.1 | 12.1 | 14.1 | 15.4 | 17.1 | 18 | ||
s | 最小值=公称 | 5.5 | 7 | 8 | 10 | 13 | 17 | 19 | 11 | 24 | 27 | 30 | 32 | 36 | |
A级 | 最小值 | 5.3 | 6.8 | 7.8 | 9.8 | 12.75 | 16.75 | 18.65 | 21.65 | 23.65 | 26.65 | 29.65 | 31.6 | 35.6 | |
B级 | 最小值 | 5 | 6.4 | 7.4 | 9.4 | 12.3 | 16.3 | 18.2 | 21.2 | 23.2 | 26.2 | 29.2 | 31 | 35 | |
C级 | 最小值 | - | - | - | 9.4 | 12.3 | 16.3 | 18.2 | 21.2 | 23.2 | 26.2 | 29.2 | 31 | 35 |
Please enter your email address and we will reply to your email.