Welding screws have a small spot on the head of the screw, and the screw is welded to the sheet metal using spot welding technology to fix it to form an external thread, so it is called a welding screw.
Product Name | Projections on Head Spot Welding Bolts Weld Screws |
Material | Carton steel,Stainless steel |
Surface Finish | Yellow zinc, Blackened, Blue and white zinc, Dacromet,HDG |
Colour | Yellow, Black, Blue White, White |
Standard Number | DIN,ASME,ASNI,ISO,GB |
Grade | 4.8 5.8 8.8 10.9 A2-70 |
Diameter | M4 M5 M6 M8 M10 M12 |
Thread form | Coarse thread, Fine thread |
Place of origin | Hebei, China |
Brand | Muyi |
Pack | Box+cardboard carton+pallet |
The product can be customized | |
1.Welding screws have a small spot on the head of the screw, and the screw is welded to the sheet metal using spot welding technology to fix it to form an external thread, so it is called a welding screw. 2.The main function of a screw is to use the normal force and friction of the thread to provide a more reliable longitudinal pulling force to join two objects together, or to provide a hanging point that can fix the position of an object. Because screws rely on thread grip, they can be more secure than nails that only rely on friction. They can also be removed or re-tightened at will and can be reused when necessary. |
Thread Spec D |
(M27) | M30 | M30 | (M33) | M36 | M36 | (M39) | (M39) | ||
P | Pitch | 3 | 3.5 | 3.5 | 3.5 | 4 | 4 | 4 | 4 | |
b | L≤125 | 60 | 66 | 66 | - | - | - | - | - | |
125<L≤200 | 66 | 72 | 72 | 78 | 84 | 84 | 90 | 90 | ||
L>200 | 79 | 85 | 85 | 91 | 97 | 97 | 103 | 103 | ||
d2 | min=nominal | 25 | 27 ② | 28 | 30 | 32 | 33 ② | 35 | 36 ② | |
max | 25.052 | 27.052 | 28.052 | 30.052 | 32.062 | 33.062 | 35.062 | 36.062 | ||
Sd | max | 50 | 55 | 55 | 60 | 65 | 65 | 70 | 70 | |
Type A | min | 48.4 | 53.1 | 53.1 | 58.1 | 63.1 | 63.1 | 68.1 | 68.1 | |
Type B and C | min | 49.38 | 54.26 | 54.26 | 59.26 | 64.26 | 64.26 | 69.26 | 69.26 | |
r | Nominal | 10 | 10 | 10 | 16 | 16 | 16 | 16 | 16 | |
max | 15 | 15 | 15 | 22.4 | 22.4 | 22.4 | 22.4 | 22.4 | ||
min | 7.5 | 7.5 | 7.5 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | ||
e | Type A | max | 30 | 34 | 34 | 38 | 41 | 41 | 46 | 46 |
min | 29.16 | 33 | 33 | 37 | 40 | 40 | 45 | 45 | ||
Type B and C | max | 27 | 30 | 30 | 34 | 38 | 38 | 41 | 41 | |
min | 26.79 | 29.79 | 29.79 | 33.75 | 37.75 | 37.75 | 40.75 | 40.75 |
Please enter your email address and we will reply to your email.