1.DIN912 hex socket screw, also known as hex socket cylindrical head screw, is a common fastener, widely used in various mechanical equipment and electronic products. The DIN912 hex screw features a cylindrical head with a hexagonal hole at the top that requires the use of an hex wrench to tighten or loosen. This design allows the screw to provide greater torque during installation, while also preventing the screw from loosening during use.
2. Widely used : common in mechanical equipment, automobile manufacturing and other fields, used to connect parts and provide a stable fixed effect
Product Name | DIN912 Full tooth hexagonal cylindrical head screw with full thread |
Material | Carbon steel, Stainless steel |
Surface Finish | Yellow zinc, Blackened, Blue and white zinc, Bleached |
Colour | Yellow, Black, Blue White, White |
Standard Number | DIN912 Full tooth hexagonal cylindrical head screw with full thread |
Grade | 4.8/6.8/8.8/10.9/12.9 ; A2-70 |
Diameter | M1.4 M1.6 M2 M2.5 M3 M4......M80 M90 M100 |
Thread form | Coarse thread, Medium thread, Fine thread |
Place of origin | Hebei, China |
Brand | Muyi |
Pack | Box+cardboard carton+pallet |
The product can be customized | |
1.DIN912 hex socket screw, also known as hex socket cylindrical head screw, is a common fastener, widely used in various mechanical equipment and electronic products. The DIN912 hex screw features a cylindrical head with a hexagonal hole at the top that requires the use of an hex wrench to tighten or loosen. This design allows the screw to provide greater torque during installation, while also preventing the screw from loosening during use.
2. Widely used : common in mechanical equipment, automobile manufacturing and other fields, used to connect parts and provide a stable fixed effect |
Size | Thread Spec (P) |
dk | k | s | t | |||
max | min | max | min | max | min | min | ||
M1.4 | 0.3 | 2.74 | 2.46 | 1.4 | 1.26 | 1.36 | 1.32 | 0.6 |
M1.6 | 0.35 | 3.14 | 2.86 | 1.6 | 1.46 | 1.56 | 1.52 | 0.7 |
M2 | 0.4 | 3.98 | 3.62 | 2 | 1.86 | 1.56 | 1.52 | 1 |
M2.5 | 0.45 | 4.68 | 4.32 | 2.5 | 2.36 | 2.06 | 2.02 | 1.1 |
M3 | 0.5 | 5.68 | 5.32 | 3 | 2 .86 | 2.58 | 2.52 | 1.3 |
M4 | 0.7 | 7.22 | 6.78 | 4 | 3.82 | 3.08 | 3.02 | 2 |
M5 | 0.8 | 8.72 | 8 28 | 5 | 4 82 | 4 095 | 4.02 | 2.5 |
M6 | 1 | 10.22 | 9.78 | 6 | 5.7 | 5.14 | 5.02 | 3 |
M8 | 1.25 | 13.27 | 12.73 | 8 | 7.64 | 6.14 | 6.02 | 4 |
M10 | 1.5 | 16.27 | 15.73 | 10 | 9.64 | 8.175 | 8.025 | 5 |
M12 | 1.75 | 18.27 | 17.73 | 12 | 11.57 | 10.18 | 10.025 | 6 |
M14 | 2 | 21 33 | 20.67 | 14 | 12.57 | 12.21 | 12.032 | 7 |
M16 | 2 | 24.33 | 23.67 | 16 | 15.57 | 14.21 | 14.032 | 8 |
M18 | 2.5 | 27.33 | 26.67 | 18 | 17.57 | 14.21 | 14.032 | 9 |
M20 | 2.5 | 30.33 | 19.67 | 20 | 19.48 | 17.23 | 17.05 | 10 |
M22 | 2.5 | 33.39 | 32.61 | 22 | 21.48 | 17.23 | 17.05 | 11 |
M24 | 3 | 36.36 | 35.61 | 24 | 23.48 | 19.28 | 19.065 | 12 |
M27 | 3 | 40.39 | 39.61 | 27 | 26.48 | 19.28 | 19.065 | 13.5 |
M30 | 3.5 | 45.39 | 44.61 | 30 | 29.48 | 22.28 | 22.065 | 15.6 |
M33 | 3.5 | 50.39 | 49.61 | 33 | 32.61 | 24.28 | 24.065 | 18 |
M36 | 4 | 54.46 | 53.54 | 36 | 35.61 | 27.28 | 27.065 | 19 |
M42 | 4.2 | 63.46 | 62.52 | 42 | 41.61 | 32.33 | 32.08 | 24 |
M48 | 5 | 72.46 | 71.54 | 48 | 47.61 | 36.33 | 36.08 | 28 |
M56 | 5.5 | 84.54 | 83.46 | 56 | 55.26 | 41.33 | 41.08 | 34 |
M64 | 6 | 96.54 | 95.46 | 64 | 63.54 | 46.33 | 46.08 | 38 |
M72 | 6 | 108.54 | 107.46 | 72 | 71.54 | 55.4 | 55.1 | 43 |
M80 | 6 | 120.54 | 119.46 | 80 | 79.26 | 65.4 | 65.1 | 48 |
M90 | 6 | 135.63 | 134.37 | 90 | 89.46 | 75.4 | 75.1 | 54 |
M100 | 6 | 150.63 | 149.37 | 100 | 99.13 | 85.47 | 85.12 | 60 |
Please enter your email address and we will reply to your email.